I tenei ra i roto i te maakete hinu coke o te motu, he pai te tuku i nga utu kohi hinu whanariki iti, kei te piki tonu nga utu;
He maeneene, he tauhokohoko utu pumau te tuku whanariki. Sinopec, Te Tai Rawhiti o Haina he nui te whanariki hinu whanariki tukunga
i roto i te whānui, utu refinery coke mahi on.
Ko te CNPC me te CNOOC, CNPC, he pai te tuku i te whanariki whanariki i te rohe raki-raki, Jinxi Petrochemical, Jinzhou
Kei te piki haere tonu nga utu coke Petrochemical 100 CNY/ton, etahi atu utu coke refinery e tau ana mo te wa poto. CNOOC,
Ko te Zhoushan Petrochemical i piki 30 CNY/ton i tenei wiki, ko Huizhou refinery i piki 50 CNY/ton i tenei wiki, etahi atu refineries
utu coke pūmau mo te wa poto.
Ko te whakakoi hinu hinu o te rohe: i enei ra kei te pai tonu te hokohoko o te maakete hinu hinuhinu a-rohe.
a ka piki haere tonu nga utu o te tiihi whanariki whakahiato ki runga 10-50 CNY/ton, ka timata te utu o te tiihi whanariki tiketike ki te pumau,
tauhokohoko utu pumau; I tenei wa, kei te iti rawa te refinery inventory, a ko nga taonga o raro e tino manakohia ana,
te whakanui ake i te utu coking.
Ko te ingoa o te maakete | Ko te utu utu mo te hinu coke |
King Huaxing Petrochemical | I piki ake te utu o te coke hinu 10 CNY/ton ki te 2600 CNY/ton. Tohu: S:1.7%, ASH:0.3%, VM10%, MAKU:5%, vanadium 200 iti iho ranei |
Lianyungang te kohatu hou o te moana | I piki ake te utu o te coke hinu 10 CNY/ton ki te 2140 CNY/ton. Tohu: S:1.7%,ASH:0.3%,VM10%, MAKU:3.5% |
Hualian Petrochemical (2#A) | Ko te whakahuatanga coke hinu i whakahekehia te 30 CNY/ton ki te 2283 CNY/ton. Tohu: 3#BS:2.0-2.5%,ASH:0.18%,VM9.61%, MAKU:5% |
Hualian Petrochemical (2#B) | Ko te whakahuatanga coke hinu i whakahekehia te 30 CNY/ton ki te 2262 CNY/ton. Tohu: 3#CS:2.5-3.0%,ASH:0.3%,VM10%,Makuku:5%,VANADIUM:300 |
ChangYi petrochemical | Ko te utu o te coke hinu i piki ake te 10 CNY/ton ki te 2570 CNY/ton. Tohu: S:2.0%,ASH:0.3%,VM10%, MAKU:5% |
QiRun matū | Ko te utu hinu coke i piki ake te 100 CNY/ton ki te 2700 CNY/ton. Tohu: S:2.0%,ASH:0.2%,VM10%, MAKU:5% |
Celestica matū | I piki ake te utu o te coke hinu 20 CNY/ton ki te 2080 CNY/ton. Tohu: S:2.5%,ASH:0.3%,VM12%, MAKU:5% |
Xintai Petrochemical – Takiwa ki te Tonga | Ko te utu o te hinu coke kua piki ake te 50 CNY/ton ki te 2000 CNY/ton. Tohu: S:3.5%,ASH:0.1%,VM9%, MAKU:5% |
Tohutohu Mahana: | Ko nga utu i runga ake nei he korero mo te iwi, he tohutoro anake. |
Wā tuku: Hūrae-15-2021