Poraka waro Cathode
Nga Taipitopito Tere:
Ingoa Hua:Paraka waro Cathode
Ingoa Waitohu:QF
Ātete (μΩ.m):9-29
Kiato Ahua (g/cm³ ):1.60-1.72
Te Kaha Toka (N/㎡):8-12
Tae:Pango
Rauemi:kohi hinu hinu kounga teitei me te tiihi ngira
Rahi:hei whakaritenga a te kaihoko
Taupānga:konumohe hikohiko
kiato tūturu:1.96-2.20
ASH:0.3-2
roha konutai:0.4-0.7
Whakaahuatanga Packaging:Te takai me nga keehi rakau me te whitiki maitai.
Whakatakotoranga
Whakatakotoranga | Waeine | Tikanga whakamatautau | Uara | |||
30%GraphiteAddad | 50%Graphite Tāpirihia | Koeke Kauwhata | Koeke Kauwhata | |||
Tino Totoi | g/cm | ISO21687 | ≥1.98 | ≥1.98 | ≥2.12 | ≥2.20 |
Te Totoi Te ahua | g/cm | ISO12985.1 | ≥1.60 | ≥1.60 | ≥1.62 | ≥1.62 |
Porosity Tuwhera | % | ISO12985.2 | ≤16 | ≤16 | ≤18 | ≤20 |
Porosity Tapeke | % | ≤19 | ≤19 | ≤23 | ≤27 | |
Te Kaha Kōpeke(Te Kaha Kuru Matao ranei) | MPa | ISO18515 | ≥26 | ≥26 | ≥26 | ≥20 |
Te Kaha Toka | MPa | IS012986.1 | ≥7 | ≥7 | ≥7 | ≥7 |
Tautoko Hiko Tautoko | uom | ISO11713 | ≤35 | ≤30 | ≤21 | ≤12 |
Te Whakawhitinga Ngawha | W/mk | IS012987 | ≥13 | ≥15 | ≥25 | ≥100 |
Whakarea o te Roha Ngawha Rarangi | 106/K | ISO14420 | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.5 |
Ihirangi pungarehu | % | ISO8005 | ≤5 | ≤3.5 | ≤1.5 | ≤0.5 |
Te Whakawhanui Konutai(Rapoport te pupuhi, te Huwha ranei na te Alkali) | % | ISO15379.1 | ≤0.8 | ≤0.7 | ≤0.5 | ≤0.4 |
Whakapā mai
Handan Qifeng Carbon Co., Ltd.
Wechat&WhatsApp:+86-13730413920
Īmēra: Judy_graphite@163.com
paetukutuku:https://www.qfcarbon.com